Parameter | P grade | A grade | Unit | |
Port Type | 1x2 or 2x2 | / | ||
Operating Wavelength | 1310 ± 40 & 1550 ± 40 | nm | ||
Maximum Insertion Loss | ≤3.5 | ≤3.7 | dB | |
Return Loss | ≥55 | dB | ||
Additional Loss | ≤0.15 | ≤0.20 | dB | |
Return Loss Uniformity | 0.4 | 0.7 | dB | |
Polarization Dependent Loss | ≤0.10 | ≤0.15 | dB | |
Directivity | ≥55 | dB | ||
Fiber Type | Corning SMF-28e or Customer specified | / | ||
Operating Temperature | -40~+85 | ℃ | ||
Storage Temperature | -40~+85 | ℃ | ||
Cable Dia | 250um Bare fiber or 0.9 Loose tube | mm | ||
Package Dim | 3mm x 60mm stainless steel tube | mm | ||
Double Window Splitter (1310/1550nm) | ||||
Split Ratio | Insertion loss (dB) P grade | Insertion loss (dB) A grade | Unit | |
50/50 | ≤3.5 | ≤3.7 | dB | |
45/55 | ≤3.9/2.9 | ≤4.2/3.1 | dB | |
40/60 | ≤4.7/2.7 | ≤5.0/2.9 | dB | |
30/70 | ≤6.0/1.9 | ≤6.4/2.2 | dB | |
20/80 | ≤7.9/1.2 | ≤8.5/1.4 | dB | |
10/90 | ≤11.3/0.6 | ≤12.7/0.8 | dB | |
5/95 | ≤15.0/0.4 | ≤16.0/0.5 | dB | |
1/99 | ≤23.5/0.3 | ≤24.0/0.4 | dB | |
Single Window Splitter | ||||
Split Ratio | Insertion loss (dB) P grade | Insertion loss (dB) A grade | Unit | |
50/50 | ≤3.6 | ≤3.7 | dB | |
45/55 | ≤3.8/2.8 | ≤4.0/3.0 | dB | |
40/60 | ≤4.4/2.5 | ≤4.8/2.8 | dB | |
30/70 | ≤5.6/1.8 | ≤6.1/2.0 | dB | |
20/80 | ≤7.6/1.2 | ≤8.0/1.3 | dB | |
10/90 | ≤10.8/0.6 | ≤12.0/0.8 | dB | |
5/95 | ≤14.0/0.4 | ≤14.5/0.5 | dB | |
1/99 | ≤21.0/0.2 | ≤21.5/0.3 | dB |
Notes:
1. All values specified are without connectors.
2. IL will increase 0.2dB when add one connector.
3. Customized service is available.